<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog do Professor de Matemática &#187; Unicamp</title>
	<atom:link href="http://diadematematica.com/docentes/category/matematica/vestibulares/unicamp-vestibulares-matematica/feed/" rel="self" type="application/rss+xml" />
	<link>http://diadematematica.com/docentes</link>
	<description>Aqui todo dia é dia de matemática!</description>
	<lastBuildDate>Sat, 31 Dec 2011 18:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<image>
<link>http://diadematematica.com/docentes</link>
<url>http://diadematematica.com/docentes/wp-content/plugins/maxblogpress-favicon/icons/favicon-35.ico</url>
<title>Blog do Professor de Matemática</title>
</image>
		<item>
		<title>Resolução Completa da 1ª fase do Vestibular Unicamp 2012</title>
		<link>http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1%c2%aa-fase-do-vestibular-unicamp-2012/</link>
		<comments>http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1%c2%aa-fase-do-vestibular-unicamp-2012/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:52:50 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Matemática]]></category>
		<category><![CDATA[Unicamp]]></category>
		<category><![CDATA[Vestibulares]]></category>
		<category><![CDATA[1ª fase]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[unicamp]]></category>
		<category><![CDATA[Vestibular]]></category>

		<guid isPermaLink="false">http://diadematematica.com/docentes/?p=2324</guid>
		<description><![CDATA[<!-- Easy AdSense V2.92 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-7420043576689953";
/* 234x60, criado 04/08/09 */
google_ad_slot = "2018494031";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.92 -->

<!-- Easy AdSense V2.92 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-midtext" style="float:left;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-7420043576689953";
/* 234x60, criado 04/08/09 */
google_ad_slot = "2018494031";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.92 -->

<brsolução Completa da 1ª fase do Vestibular Unicamp 2012<p><a href="http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1%c2%aa-fase-do-vestibular-unicamp-2012/">Resolução Completa da 1ª fase do Vestibular Unicamp 2012</a> is a post from: <a href="http://diadematematica.com/docentes">Blog do Professor de Matematica</a></p>
]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.92 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-7420043576689953";
/* 234x60, criado 04/08/09 */
google_ad_slot = "2018494031";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.92 -->

<p><a href="http://diadematematica.com/docentes/wp-content/uploads/2010/11/unicamp.jpg"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/11/unicamp.jpg" alt="" title="unicamp" width="429" height="107" class="aligncenter size-full wp-image-1685" /></a></p>
<p><iframe src="http://sdp.terra.com.br/vestibular/coberturaterra2011.aspx?Edicao=2058" width="101%" height=2500 frameborder=0 SCROLLING=yes target="principal"></iframe></p>
<p>Fonte: <a href="http://noticias.terra.com.br/educacao/vestibular/noticias/0,,OI5422086-EI17103,00-Vestibular+confira+a+resolucao+completa+da+prova+da+Unicamp.html">Portal Terra</a></p>
<p><a href="http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1%c2%aa-fase-do-vestibular-unicamp-2012/">Resolução Completa da 1ª fase do Vestibular Unicamp 2012</a> is a post from: <a href="http://diadematematica.com/docentes">Blog do Professor de Matematica</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1ª-fase-do-vestibular-unicamp-2012/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1%c2%aa-fase-do-vestibular-unicamp-2012/&amp;title=Resolu%C3%A7%C3%A3o+Completa+da+1%C2%AA+fase+do+Vestibular+Unicamp+2012" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1%c2%aa-fase-do-vestibular-unicamp-2012/&amp;t=Resolu%C3%A7%C3%A3o+Completa+da+1%C2%AA+fase+do+Vestibular+Unicamp+2012" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1%c2%aa-fase-do-vestibular-unicamp-2012/&amp;title=Resolu%C3%A7%C3%A3o+Completa+da+1%C2%AA+fase+do+Vestibular+Unicamp+2012" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1%c2%aa-fase-do-vestibular-unicamp-2012/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1%c2%aa-fase-do-vestibular-unicamp-2012/&amp;bm_description=Resolu%C3%A7%C3%A3o+Completa+da+1%C2%AA+fase+do+Vestibular+Unicamp+2012&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Resolu%C3%A7%C3%A3o+Completa+da+1%C2%AA+fase+do+Vestibular+Unicamp+2012&amp;du=http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1%c2%aa-fase-do-vestibular-unicamp-2012/&amp;cn=Resolu%C3%A7%C3%A3o%20Completa%20da%201%C2%AA%20fase%20do%20Vestibular%20Unicamp%202012" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Resolu%C3%A7%C3%A3o+Completa+da+1%C2%AA+fase+do+Vestibular+Unicamp+2012+-+http://bit.ly/un5uKX&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://diadematematica.com/docentes/2011/11/14/resolucao-completa-da-1%c2%aa-fase-do-vestibular-unicamp-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correção Unicamp 2011</title>
		<link>http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/</link>
		<comments>http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 22:41:34 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Exames]]></category>
		<category><![CDATA[Matemática]]></category>
		<category><![CDATA[Professores]]></category>
		<category><![CDATA[Unicamp]]></category>
		<category><![CDATA[Vestibular]]></category>
		<category><![CDATA[correção]]></category>
		<category><![CDATA[unicamp]]></category>

		<guid isPermaLink="false">http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/</guid>
		<description><![CDATA[Correção Unicamp 2011<p><a href="http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/">Correção Unicamp 2011</a> is a post from: <a href="http://diadematematica.com/docentes">Blog do Professor de Matematica</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://diadematematica.com/docentes/wp-content/uploads/2010/11/unicamp.jpg"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/11/unicamp.jpg" alt="" title="unicamp" width="429" height="107" class="alignleft size-full wp-image-1685" /></a><br />
<iframe src="http://sdp.terra.com.br/vestibular/CoberturaTerra.aspx?edicao=1670" width="101%" height=1500 frameborder=0 SCROLLING=yes target="principal"></iframe></p>
<p>Fonte: <a href="http://noticias.terra.com.br/educacao/vestibular/noticias/0,,OI4795958-EI17131,00-Correacao+da+prova+da+Unicamp.html">Terra Vestibular</a></p>
<p><a href="http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/">Correção Unicamp 2011</a> is a post from: <a href="http://diadematematica.com/docentes">Blog do Professor de Matematica</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/&amp;title=Corre%C3%A7%C3%A3o+Unicamp+2011" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/&amp;t=Corre%C3%A7%C3%A3o+Unicamp+2011" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/&amp;title=Corre%C3%A7%C3%A3o+Unicamp+2011" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/&amp;bm_description=Corre%C3%A7%C3%A3o+Unicamp+2011&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Corre%C3%A7%C3%A3o+Unicamp+2011&amp;du=http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/&amp;cn=Corre%C3%A7%C3%A3o%20Unicamp%202011" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Corre%C3%A7%C3%A3o+Unicamp+2011+-+http://b2l.me/a98ppr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://diadematematica.com/docentes/2010/11/21/correcao-unicamp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correção do Vestibular da Unicamp 2010 — 2ª Fase Matemática</title>
		<link>http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2%c2%aa-fase/</link>
		<comments>http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2%c2%aa-fase/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:33:44 +0000</pubDate>
		<dc:creator>math</dc:creator>
				<category><![CDATA[Matemática]]></category>
		<category><![CDATA[Unicamp]]></category>
		<category><![CDATA[Vestibulares]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2ª fase]]></category>
		<category><![CDATA[unicamp]]></category>
		<category><![CDATA[Vestibular]]></category>

		<guid isPermaLink="false">http://diadematematica.com/docentes/?p=949</guid>
		<description><![CDATA[Correção do Vestibular da Unicamp 2010 - 2ª Fase<p><a href="http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2%c2%aa-fase/">Correção do Vestibular da Unicamp 2010 — 2ª Fase Matemática</a> is a post from: <a href="http://diadematematica.com/docentes">Blog do Professor de Matematica</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Questão 1</strong>:<a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA201001120111.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA201001120111.gif" alt="Questão 1" title="UNICAMP2010_MATEMATICA20100112011" width="430" height="711" class="aligncenter size-full wp-image-961" /></a></p>
<p><strong>Questão 2</strong>:<a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112010.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112010.gif" alt="Questão 2" title="UNICAMP2010_MATEMATICA20100112010" width="430" height="1344" class="aligncenter size-full wp-image-951" /></a></p>
<p><strong>Questão 3</strong>:<a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112009.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112009.gif" alt="Questão 3" title="UNICAMP2010_MATEMATICA20100112009" width="430" height="819" class="aligncenter size-full wp-image-952" /></a></p>
<p><strong>Questão 4</strong>:<a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112008.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112008.gif" alt="Questão 4" title="UNICAMP2010_MATEMATICA20100112008" width="430" height="1694" class="aligncenter size-full wp-image-964" /></a></p>
<p><strong>Questão 5</strong>:<a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112007.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112007.gif" alt="Questão 5" title="UNICAMP2010_MATEMATICA20100112007" width="430" height="737" class="aligncenter size-full wp-image-953" /></a></p>
<p><strong>Questão 6</strong>:<a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112006.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112006.gif" alt="Questão 6" title="UNICAMP2010_MATEMATICA20100112006" width="430" height="1121" class="aligncenter size-full wp-image-954" /></a></p>
<p><strong>Questão 7</strong>:<a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112005.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112005.gif" alt="Questão 7" title="UNICAMP2010_MATEMATICA20100112005" width="430" height="1908" class="aligncenter size-full wp-image-955" /></a></p>
<p><strong>Questão 8</strong>:<a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112004.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112004.gif" alt="Questão 8" title="UNICAMP2010_MATEMATICA20100112004" width="430" height="1975" class="aligncenter size-full wp-image-956" /></a></p>
<p><strong>Questão 9</strong>:<a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112003.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112003.gif" alt="Questão 9" title="UNICAMP2010_MATEMATICA20100112003" width="430" height="1261" class="aligncenter size-full wp-image-957" /></a></p>
<p><strong>Questão 10</strong>0:<a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112002.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112002.gif" alt="Questão 10" title="UNICAMP2010_MATEMATICA20100112002" width="430" height="984" class="aligncenter size-full wp-image-958" /></a></p>
<p><strong>Questão 11</strong>: <a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112001.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112001.gif" alt="Questão 11" title="UNICAMP2010_MATEMATICA20100112001" width="430" height="1177" class="aligncenter size-full wp-image-959" /></a></p>
<p><strong>Questão 12</strong>:<a href="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112000.gif"><img src="http://diadematematica.com/docentes/wp-content/uploads/2010/01/UNICAMP2010_MATEMATICA20100112000.gif" alt="Questão 12" title="UNICAMP2010_MATEMATICA20100112000" width="430" height="1011" class="aligncenter size-full wp-image-960" /></a></p>
<p>Fonte: <a href="http://educaterra.terra.com.br/vestibular/correcao/unicamp2010/matematica/lista_noticias.htm">Portal Terra</a></p>
<p><a href="http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2%c2%aa-fase/">Correção do Vestibular da Unicamp 2010 — 2ª Fase Matemática</a> is a post from: <a href="http://diadematematica.com/docentes">Blog do Professor de Matematica</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2ª-fase/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2%c2%aa-fase/&amp;title=Corre%C3%A7%C3%A3o+do+Vestibular+da+Unicamp+2010+-+2%C2%AA+Fase+Matem%C3%A1tica" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2%c2%aa-fase/&amp;t=Corre%C3%A7%C3%A3o+do+Vestibular+da+Unicamp+2010+-+2%C2%AA+Fase+Matem%C3%A1tica" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2%c2%aa-fase/&amp;title=Corre%C3%A7%C3%A3o+do+Vestibular+da+Unicamp+2010+-+2%C2%AA+Fase+Matem%C3%A1tica" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2%c2%aa-fase/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2%c2%aa-fase/&amp;bm_description=Corre%C3%A7%C3%A3o+do+Vestibular+da+Unicamp+2010+-+2%C2%AA+Fase+Matem%C3%A1tica&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Corre%C3%A7%C3%A3o+do+Vestibular+da+Unicamp+2010+-+2%C2%AA+Fase+Matem%C3%A1tica&amp;du=http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2%c2%aa-fase/&amp;cn=Corre%C3%A7%C3%A3o%20do%20Vestibular%20da%20Unicamp%202010%20-%202%C2%AA%20Fase" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Corre%C3%A7%C3%A3o+do+Vestibular+da+Unicamp+2010+-+2%C2%AA+Fase+Matem%C3%A1tica+-+http://b2l.me/wd543&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://diadematematica.com/docentes/2010/01/14/correcao-do-vestibular-da-unicamp-2010-2%c2%aa-fase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

